| Mortgage Rate | Borrower Assistance | Type of Loan | Income Restrictions |
| Government Loans | |||
| 6.250% | 0.00% | FHA, VA, USDA | ≤ $125,720 |
| 6.500% | 2.00% | FHA, VA, USDA | ≤ $125,720 |
| 6.625% | 3.00% | FHA, VA, USDA | ≤ $125,720 |
| 6.750% | 4.00% | FHA, VA, USDA | ≤ $125,720 |
| Conventional Loans | |||
| 6.375% | 0.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 6.625% | 2.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 6.750% | 3.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 6.875% | 4.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 6.500% | 0.00% | Fannie Mae | ≤ $125,720 |
| 6.750% | 2.00% | Fannie Mae | ≤ $125,720 |
| Series 2025A Rate Sheet 9.5.25- Fixed Rate for Series 2025A | |||
| Mortgage Rate | Borrower Assistance** | Type of Loan | Income Restrictions |
| Government Loans | |||
| 6.54% | 4% | FHA, VA, USDA | see attached rate sheet |
| Conventional Loans | |||
| 6.79% | 4% | Fannie Mae OR Freddie Mac | see attached rate sheet |
