| Mortgage Rate | Borrower Assistance | Type of Loan | Income Restrictions |
| Government Loans | |||
| 6.500% | 0.00% | FHA, VA, USDA | ≤ $125,720 |
| 6.625% | 2.00% | FHA, VA, USDA | ≤ $125,720 |
| 6.750% | 3.00% | FHA, VA, USDA | ≤ $125,720 |
| 6.875% | 4.00% | FHA, VA, USDA | ≤ $125,720 |
| Conventional Loans | |||
| 6.750% | 0.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 7.000% | 2.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 7.125% | 3.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 7.250% | 4.00% | Fannie Mae OR Freddie Mac | ≤ $71,840 |
| 6.875% | 0.00% | Fannie Mae | ≤ $125,720 |
| 7.000% | 2.00% | Fannie Mae | ≤ $125,720 |
| Series 2025A Rate Sheet- UPDATED 3.11.26 | |||
| Mortgage Rate | Borrower Assistance** | Type of Loan | Income Restrictions |
| Government Loans | |||
| 5.85% | 4% | FHA, VA, USDA | see attached rate sheet |
| Conventional Loans | |||
| 6.10% | 4% | Fannie Mae OR Freddie Mac | see attached rate sheet |
